Usage Statistics for www.writersroom.at

Summary Period: February 2026
Generated 01-Mar-2026 04:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 25505
Total Files 24722
Total Pages 25257
Total Visits 1724
Total KBytes 1780101
Total Unique Sites 392
Total Unique URLs 31
Total Unique Referrers 75
Total Unique User Agents 124
. Avg Max
Hits per Hour 37 134
Hits per Day 910 1799
Files per Day 882 1771
Pages per Day 902 1794
Sites per Day 14 49
Visits per Day 61 124
KBytes per Day 63575 109129
Hits by Response Code
Code 200 - OK 96.93% 24722
Code 302 - Found 1.24% 315
Code 304 - Not Modified 0.09% 23
Code 404 - Not Found 1.74% 445

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 831 3.26% 678 2.74% 828 3.28% 10 0.58% 13 3.32% 53477 3.00%
2 656 2.57% 635 2.57% 653 2.59% 42 2.44% 26 6.63% 53578 3.01%
3 1407 5.52% 1372 5.55% 1395 5.52% 115 6.67% 34 8.67% 92779 5.21%
4 1799 7.05% 1771 7.16% 1794 7.10% 100 5.80% 41 10.46% 109129 6.13%
5 1379 5.41% 1347 5.45% 1361 5.39% 77 4.47% 35 8.93% 88262 4.96%
6 1427 5.59% 1391 5.63% 1408 5.57% 75 4.35% 37 9.44% 92900 5.22%
7 1491 5.85% 1478 5.98% 1487 5.89% 123 7.13% 37 9.44% 103644 5.82%
8 1321 5.18% 1281 5.18% 1298 5.14% 111 6.44% 35 8.93% 92912 5.22%
9 1361 5.34% 1342 5.43% 1345 5.33% 124 7.19% 42 10.71% 94988 5.34%
10 1322 5.18% 1299 5.25% 1310 5.19% 70 4.06% 37 9.44% 88100 4.95%
11 1367 5.36% 1341 5.42% 1360 5.38% 97 5.63% 47 11.99% 92449 5.19%
12 1454 5.70% 1413 5.72% 1448 5.73% 93 5.39% 49 12.50% 99265 5.58%
13 1116 4.38% 1088 4.40% 1107 4.38% 82 4.76% 41 10.46% 77789 4.37%
14 261 1.02% 218 0.88% 251 0.99% 88 5.10% 37 9.44% 16696 0.94%
15 522 2.05% 492 1.99% 503 1.99% 70 4.06% 44 11.22% 36738 2.06%
16 796 3.12% 775 3.13% 786 3.11% 88 5.10% 36 9.18% 57666 3.24%
17 1090 4.27% 1077 4.36% 1082 4.28% 100 5.80% 42 10.71% 80666 4.53%
18 963 3.78% 953 3.85% 958 3.79% 26 1.51% 23 5.87% 71898 4.04%
19 887 3.48% 882 3.57% 885 3.50% 9 0.52% 9 2.30% 67129 3.77%
20 688 2.70% 666 2.69% 672 2.66% 11 0.64% 11 2.81% 50846 2.86%
21 421 1.65% 404 1.63% 419 1.66% 5 0.29% 7 1.79% 31338 1.76%
22 409 1.60% 405 1.64% 406 1.61% 5 0.29% 8 2.04% 31770 1.78%
23 410 1.61% 403 1.63% 405 1.60% 4 0.23% 7 1.79% 32198 1.81%
24 1229 4.82% 1214 4.91% 1223 4.84% 14 0.81% 15 3.83% 101874 5.72%
25 240 0.94% 226 0.91% 235 0.93% 9 0.52% 12 3.06% 18238 1.02%
26 17 0.07% 6 0.02% 11 0.04% 7 0.41% 11 2.81% 5 0.00%
27 189 0.74% 157 0.64% 180 0.71% 99 5.74% 32 8.16% 10937 0.61%
28 452 1.77% 408 1.65% 447 1.77% 122 7.08% 34 8.67% 32831 1.84%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 993 3.89% 33 950 3.84% 35 987 3.91% 2445 68467 3.85%
1 36 1017 3.99% 33 929 3.76% 35 1007 3.99% 2369 66336 3.73%
2 39 1116 4.38% 36 1015 4.11% 39 1098 4.35% 2625 73492 4.13%
3 34 976 3.83% 33 932 3.77% 34 963 3.81% 2379 66616 3.74%
4 37 1038 4.07% 36 1018 4.12% 36 1031 4.08% 2616 73245 4.11%
5 36 1033 4.05% 36 1020 4.13% 36 1028 4.07% 2610 73067 4.10%
6 39 1113 4.36% 38 1086 4.39% 39 1100 4.36% 2839 79505 4.47%
7 36 1029 4.03% 36 1010 4.09% 36 1027 4.07% 2667 74686 4.20%
8 38 1085 4.25% 38 1073 4.34% 38 1081 4.28% 2801 78418 4.41%
9 38 1090 4.27% 38 1075 4.35% 38 1080 4.28% 2829 79211 4.45%
10 36 1027 4.03% 35 992 4.01% 35 1005 3.98% 2546 71287 4.00%
11 36 1017 3.99% 35 993 4.02% 35 1001 3.96% 2531 70870 3.98%
12 37 1062 4.16% 37 1042 4.21% 37 1058 4.19% 2652 74252 4.17%
13 39 1113 4.36% 39 1102 4.46% 39 1106 4.38% 2863 80176 4.50%
14 41 1170 4.59% 41 1152 4.66% 41 1155 4.57% 2957 82784 4.65%
15 42 1197 4.69% 41 1170 4.73% 42 1183 4.68% 3033 84932 4.77%
16 40 1140 4.47% 39 1104 4.47% 39 1115 4.41% 2816 78853 4.43%
17 38 1087 4.26% 38 1065 4.31% 38 1073 4.25% 2720 76151 4.28%
18 37 1054 4.13% 36 1027 4.15% 37 1045 4.14% 2594 72627 4.08%
19 38 1088 4.27% 37 1062 4.30% 38 1077 4.26% 2694 75422 4.24%
20 38 1077 4.22% 37 1042 4.21% 38 1073 4.25% 2646 74082 4.16%
21 36 1035 4.06% 35 1004 4.06% 36 1034 4.09% 2570 71968 4.04%
22 35 980 3.84% 33 924 3.74% 34 964 3.82% 2366 66239 3.72%
23 34 968 3.80% 33 935 3.78% 34 966 3.82% 2408 67416 3.79%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 16452 64.50% 1107510 62.22% /stats/usage_202602.html
2 4530 17.76% 389255 21.87% /stats/usage_202601.html
3 3529 13.84% 282850 15.89% /stats/usage_202501.html
4 186 0.73% 111 0.01% /
5 15 0.06% 148 0.01% /stats/
6 5 0.02% 10 0.00% /stats/hourly_usage_202402.png
7 2 0.01% 5 0.00% /stats/usage.png
8 2 0.01% 79 0.00% /stats/usage_202402.html
9 2 0.01% 81 0.00% /stats/usage_202505.html
10 1 0.00% 2 0.00% /stats/ctry_usage_202602.png
11 1 0.00% 3 0.00% /stats/daily_usage_202602.png
12 1 0.00% 2 0.00% /stats/hourly_usage_202602.png
13 1 0.00% 0 0.00% /stats/usage_202401.html
14 1 0.00% 0 0.00% /stats/usage_202403.html
15 1 0.00% 0 0.00% /stats/usage_202404.html
16 1 0.00% 0 0.00% /stats/usage_202405.html
17 1 0.00% 0 0.00% /stats/usage_202406.html
18 1 0.00% 0 0.00% /stats/usage_202407.html
19 1 0.00% 0 0.00% /stats/usage_202408.html
20 1 0.00% 0 0.00% /stats/usage_202409.html
21 1 0.00% 0 0.00% /stats/usage_202410.html
22 1 0.00% 0 0.00% /stats/usage_202412.html
23 1 0.00% 0 0.00% /stats/usage_202502.html
24 1 0.00% 0 0.00% /stats/usage_202503.html
25 1 0.00% 0 0.00% /stats/usage_202504.html
26 1 0.00% 0 0.00% /stats/usage_202506.html
27 1 0.00% 0 0.00% /stats/usage_202507.html
28 1 0.00% 0 0.00% /stats/usage_202509.html
29 1 0.00% 0 0.00% /stats/usage_202510.html
30 1 0.00% 0 0.00% /stats/usage_202511.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 16452 64.50% 1107510 62.22% /stats/usage_202602.html
2 4530 17.76% 389255 21.87% /stats/usage_202601.html
3 3529 13.84% 282850 15.89% /stats/usage_202501.html
4 15 0.06% 148 0.01% /stats/
5 186 0.73% 111 0.01% /
6 2 0.01% 81 0.00% /stats/usage_202505.html
7 2 0.01% 79 0.00% /stats/usage_202402.html
8 5 0.02% 10 0.00% /stats/hourly_usage_202402.png
9 2 0.01% 5 0.00% /stats/usage.png
10 1 0.00% 3 0.00% /stats/daily_usage_202602.png

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3529 13.84% 1310 78.02% /stats/usage_202501.html
2 186 0.73% 190 11.32% /
3 16452 64.50% 136 8.10% /stats/usage_202602.html
4 15 0.06% 12 0.71% /stats/
5 4530 17.76% 8 0.48% /stats/usage_202601.html
6 2 0.01% 2 0.12% /stats/usage_202402.html
7 2 0.01% 2 0.12% /stats/usage_202505.html
8 1 0.00% 1 0.06% /stats/usage_202401.html
9 1 0.00% 1 0.06% /stats/usage_202403.html
10 1 0.00% 1 0.06% /stats/usage_202404.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3529 13.84% 1308 78.04% /stats/usage_202501.html
2 186 0.73% 190 11.34% /
3 16452 64.50% 139 8.29% /stats/usage_202602.html
4 15 0.06% 12 0.72% /stats/
5 4530 17.76% 5 0.30% /stats/usage_202601.html
6 2 0.01% 2 0.12% /stats/usage_202402.html
7 1 0.00% 1 0.06% /stats/usage_202401.html
8 1 0.00% 1 0.06% /stats/usage_202403.html
9 1 0.00% 1 0.06% /stats/usage_202404.html
10 1 0.00% 1 0.06% /stats/usage_202405.html

Top 30 of 75 Total Referrers
# Hits Referrer
1 7686 30.14% https://builder-spb.ru
2 5171 20.27% https://dactor-otr-havalpro.ru/
3 3528 13.83% https://seo-creative.ru/
4 3233 12.68% https://vykup-auto-prm.ru/
5 2732 10.71% https://auto-5-box.ru
6 795 3.12% https://locksmithzilla.com/
7 634 2.49% - (Direct Request)
8 55 0.22% http://writersroom.at/
9 52 0.20% https://xn--krkn1-8za61q.com
10 45 0.18% https://xn--kr43-rzb.com
11 43 0.17% https://xn--kr37-rzb.com
12 43 0.17% https://xn--krakn37-rt4c.com
13 43 0.17% https://xn--krken9-xoc.com
14 42 0.16% https://xn--kr-kla.com
15 42 0.16% https://xn--krken12-bn4c.com
16 41 0.16% https://kraken-shop24.com
17 41 0.16% https://xn--krakn-m0a.cc
18 41 0.16% https://xn--ra2-6ua.com
19 40 0.16% https://xn--krken9-xc8b.com
20 39 0.15% https://xn--kr9-onb.com
21 39 0.15% https://xn--krb1-rzb.com
22 39 0.15% https://xn--krken13-bn4c.com
23 39 0.15% https://xn--ra2-6ua.cc
24 38 0.15% https://xn--kr-nia.com
25 38 0.15% https://xn--krb1-6q5a.com
26 38 0.15% https://xn--krken-ucc.cc
27 38 0.15% https://xn--krken15-bn4c.com
28 37 0.15% https://kraken-russia.com
29 37 0.15% https://xn--kr11-rzb.com
30 37 0.15% https://xn--krken-ucc.com

Top 15 of 124 Total User Agents
# Hits User Agent
1 4970 19.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4944 19.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4942 19.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4918 19.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4885 19.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 128 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 44 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 38 0.15% Go-http-client/1.1
9 22 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
10 21 0.08% ZoominfoBot (zoominfobot at zoominfo dot com)
11 20 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 20 0.08% Mozilla/5.0 (compatible; Dataprovider.com)
13 16 0.06% Mozilla/5.0 (Linux; Android 11; RMX2195) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.210 Mobile Safari/537.36 OP
14 16 0.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
15 14 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25505 100.00% 24722 100.00% 1780101 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23