Usage Statistics for www.writersroom.at

Summary Period: October 2024
Generated 01-Nov-2024 06:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1031
Total Files 299
Total Pages 718
Total Visits 323
Total KBytes 4894
Total Unique Sites 324
Total Unique URLs 43
Total Unique Referrers 34
Total Unique User Agents 84
. Avg Max
Hits per Hour 1 155
Hits per Day 33 180
Files per Day 9 51
Pages per Day 23 171
Sites per Day 10 26
Visits per Day 10 24
KBytes per Day 158 855
Hits by Response Code
Code 200 - OK 29.00% 299
Code 302 - Found 36.57% 377
Code 404 - Not Found 34.43% 355

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 137 13.29% 51 17.06% 80 11.14% 21 6.50% 26 8.02% 855 17.46%
2 22 2.13% 15 5.02% 12 1.67% 10 3.10% 14 4.32% 329 6.72%
3 17 1.65% 9 3.01% 8 1.11% 6 1.86% 8 2.47% 33 0.67%
4 15 1.45% 4 1.34% 7 0.97% 6 1.86% 9 2.78% 153 3.12%
5 31 3.01% 13 4.35% 21 2.92% 16 4.95% 18 5.56% 80 1.63%
6 17 1.65% 6 2.01% 11 1.53% 6 1.86% 10 3.09% 11 0.22%
7 17 1.65% 4 1.34% 12 1.67% 10 3.10% 13 4.01% 4 0.08%
8 71 6.89% 15 5.02% 39 5.43% 14 4.33% 20 6.17% 416 8.50%
9 25 2.42% 9 3.01% 16 2.23% 12 3.72% 14 4.32% 158 3.22%
10 18 1.75% 8 2.68% 11 1.53% 7 2.17% 11 3.40% 154 3.14%
11 15 1.45% 7 2.34% 7 0.97% 5 1.55% 10 3.09% 79 1.61%
12 37 3.59% 9 3.01% 28 3.90% 24 7.43% 20 6.17% 10 0.20%
13 46 4.46% 19 6.35% 31 4.32% 13 4.02% 12 3.70% 22 0.46%
14 19 1.84% 10 3.34% 16 2.23% 11 3.41% 13 4.01% 237 4.85%
15 45 4.36% 10 3.34% 39 5.43% 19 5.88% 20 6.17% 324 6.62%
16 7 0.68% 3 1.00% 6 0.84% 6 1.86% 7 2.16% 74 1.50%
17 28 2.72% 3 1.00% 23 3.20% 6 1.86% 8 2.47% 75 1.53%
18 27 2.62% 10 3.34% 16 2.23% 14 4.33% 18 5.56% 84 1.71%
19 16 1.55% 6 2.01% 7 0.97% 5 1.55% 7 2.16% 94 1.92%
20 180 17.46% 8 2.68% 171 23.82% 12 3.72% 13 4.01% 318 6.51%
21 15 1.45% 5 1.67% 11 1.53% 9 2.79% 13 4.01% 88 1.79%
22 13 1.26% 7 2.34% 11 1.53% 9 2.79% 10 3.09% 227 4.64%
23 26 2.52% 14 4.68% 16 2.23% 9 2.79% 10 3.09% 18 0.37%
24 40 3.88% 14 4.68% 21 2.92% 17 5.26% 19 5.86% 95 1.94%
25 21 2.04% 5 1.67% 12 1.67% 9 2.79% 13 4.01% 162 3.31%
26 10 0.97% 4 1.34% 7 0.97% 6 1.86% 9 2.78% 225 4.60%
27 30 2.91% 5 1.67% 25 3.48% 9 2.79% 12 3.70% 87 1.78%
28 17 1.65% 6 2.01% 11 1.53% 8 2.48% 10 3.09% 227 4.64%
29 22 2.13% 6 2.01% 17 2.37% 5 1.55% 8 2.47% 4 0.08%
30 28 2.72% 12 4.01% 20 2.79% 15 4.64% 19 5.86% 101 2.06%
31 19 1.84% 2 0.67% 6 0.84% 4 1.24% 9 2.78% 152 3.10%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.16% 0 5 1.67% 0 7 0.97% 5 152 3.11%
1 0 13 1.26% 0 5 1.67% 0 8 1.11% 0 4 0.08%
2 0 15 1.45% 0 4 1.34% 0 7 0.97% 5 155 3.17%
3 1 36 3.49% 0 6 2.01% 0 29 4.04% 5 163 3.34%
4 0 26 2.52% 0 6 2.01% 0 19 2.65% 3 79 1.62%
5 1 44 4.27% 0 12 4.01% 0 21 2.92% 5 161 3.29%
6 1 45 4.36% 0 18 6.02% 0 24 3.34% 8 259 5.29%
7 1 31 3.01% 0 10 3.34% 0 17 2.37% 5 167 3.41%
8 3 93 9.02% 1 51 17.06% 1 46 6.41% 35 1075 21.96%
9 2 83 8.05% 0 17 5.69% 1 61 8.50% 9 267 5.45%
10 0 27 2.62% 0 7 2.34% 0 15 2.09% 7 228 4.65%
11 1 49 4.75% 0 23 7.69% 1 34 4.74% 3 105 2.14%
12 1 32 3.10% 0 12 4.01% 0 18 2.51% 6 178 3.64%
13 0 27 2.62% 0 9 3.01% 0 18 2.51% 8 240 4.91%
14 1 46 4.46% 0 11 3.68% 0 29 4.04% 6 175 3.58%
15 5 171 16.59% 0 8 2.68% 5 170 23.68% 6 190 3.89%
16 1 43 4.17% 0 12 4.01% 0 25 3.48% 12 374 7.65%
17 0 25 2.42% 0 10 3.34% 0 18 2.51% 5 161 3.30%
18 1 48 4.66% 0 17 5.69% 1 44 6.13% 6 176 3.60%
19 1 34 3.30% 0 12 4.01% 0 23 3.20% 7 230 4.69%
20 1 40 3.88% 0 16 5.35% 0 22 3.06% 3 102 2.09%
21 1 35 3.39% 0 8 2.68% 0 24 3.34% 3 89 1.81%
22 1 38 3.69% 0 12 4.01% 0 28 3.90% 5 158 3.23%
23 0 18 1.75% 0 8 2.68% 0 11 1.53% 0 6 0.13%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 168 16.29% 108 2.22% /
2 12 1.16% 104 2.13% /stats/
3 7 0.68% 501 10.23% /stats/usage_202401.html
4 7 0.68% 550 11.23% /stats/usage_202402.html
5 6 0.58% 11 0.23% /stats/hourly_usage_202404.png
6 6 0.58% 430 8.79% /stats/usage_202403.html
7 6 0.58% 439 8.97% /stats/usage_202404.html
8 6 0.58% 468 9.56% /stats/usage_202405.html
9 6 0.58% 424 8.66% /stats/usage_202406.html
10 6 0.58% 439 8.98% /stats/usage_202407.html
11 5 0.48% 408 8.34% /stats/usage_202408.html
12 5 0.48% 421 8.61% /stats/usage_202409.html
13 5 0.48% 370 7.56% /stats/usage_202410.html
14 3 0.29% 7 0.14% /stats/ctry_usage_202402.png
15 3 0.29% 7 0.14% /stats/ctry_usage_202403.png
16 3 0.29% 7 0.14% /stats/ctry_usage_202409.png
17 3 0.29% 10 0.19% /stats/daily_usage_202401.png
18 3 0.29% 10 0.21% /stats/daily_usage_202402.png
19 2 0.19% 5 0.10% /stats/ctry_usage_202401.png
20 2 0.19% 4 0.09% /stats/ctry_usage_202406.png
21 2 0.19% 7 0.14% /stats/daily_usage_202403.png
22 2 0.19% 7 0.14% /stats/daily_usage_202404.png
23 2 0.19% 7 0.14% /stats/daily_usage_202405.png
24 2 0.19% 8 0.16% /stats/daily_usage_202406.png
25 2 0.19% 8 0.16% /stats/daily_usage_202408.png
26 2 0.19% 8 0.16% /stats/daily_usage_202409.png
27 2 0.19% 4 0.08% /stats/hourly_usage_202402.png
28 2 0.19% 4 0.08% /stats/hourly_usage_202403.png
29 2 0.19% 4 0.09% /stats/hourly_usage_202406.png
30 2 0.19% 4 0.09% /stats/hourly_usage_202408.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 7 0.68% 550 11.23% /stats/usage_202402.html
2 7 0.68% 501 10.23% /stats/usage_202401.html
3 6 0.58% 468 9.56% /stats/usage_202405.html
4 6 0.58% 439 8.98% /stats/usage_202407.html
5 6 0.58% 439 8.97% /stats/usage_202404.html
6 6 0.58% 430 8.79% /stats/usage_202403.html
7 6 0.58% 424 8.66% /stats/usage_202406.html
8 5 0.48% 421 8.61% /stats/usage_202409.html
9 5 0.48% 408 8.34% /stats/usage_202408.html
10 5 0.48% 370 7.56% /stats/usage_202410.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 168 16.29% 189 75.90% /
2 12 1.16% 9 3.61% /stats/
3 7 0.68% 7 2.81% /stats/usage_202402.html
4 7 0.68% 6 2.41% /stats/usage_202401.html
5 6 0.58% 5 2.01% /stats/usage_202403.html
6 6 0.58% 5 2.01% /stats/usage_202404.html
7 6 0.58% 5 2.01% /stats/usage_202405.html
8 6 0.58% 5 2.01% /stats/usage_202406.html
9 6 0.58% 5 2.01% /stats/usage_202407.html
10 5 0.48% 5 2.01% /stats/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 168 16.29% 186 75.61% /
2 12 1.16% 9 3.66% /stats/
3 7 0.68% 6 2.44% /stats/usage_202401.html
4 7 0.68% 6 2.44% /stats/usage_202402.html
5 6 0.58% 6 2.44% /stats/usage_202406.html
6 6 0.58% 5 2.03% /stats/usage_202403.html
7 6 0.58% 5 2.03% /stats/usage_202404.html
8 6 0.58% 5 2.03% /stats/usage_202405.html
9 6 0.58% 5 2.03% /stats/usage_202407.html
10 5 0.48% 5 2.03% /stats/usage_202410.html

Top 30 of 34 Total Referrers
# Hits Referrer
1 896 86.91% - (Direct Request)
2 33 3.20% http://writersroom.at/
3 7 0.68% http://writersroom.at/media/system/js/core.js
4 6 0.58% http://writersroom.at
5 6 0.58% http://writersroom.at/robots.txt
6 6 0.58% http://writersroom.at/wp-includes/css/buttons.css
7 5 0.48% http://writersroom.at/wp-login.php
8 4 0.39% http://81.19.145.84:80/
9 4 0.39% http://writersroom.at/wordpress
10 4 0.39% www.google.com
11 3 0.29% http://writersroom.at/bc
12 3 0.29% http://writersroom.at/wp
13 2 0.19% http://writersroom.at/.aws/credentials
14 2 0.19% http://writersroom.at/.env.bak
15 2 0.19% http://writersroom.at/_profiler/phpinfo
16 2 0.19% http://writersroom.at/_profiler/phpinfo.php
17 2 0.19% http://writersroom.at/aws.yml
18 2 0.19% http://writersroom.at/backup
19 2 0.19% http://writersroom.at/bk
20 2 0.19% http://writersroom.at/favicon.ico
21 2 0.19% http://writersroom.at/info.php
22 2 0.19% http://writersroom.at/old
23 2 0.19% http://writersroom.at/phpinfo
24 2 0.19% http://writersroom.at/phpinfo.php
25 2 0.19% http://writersroom.at/test.php
26 2 0.19% http://writersroom.at/wp-includes/js/jquery/jquery.js
27 2 0.19% http://writersroom.at:80/
28 2 0.19% https://writersroom.at
29 1 0.10% http://writersroom.at/core/misc/drupal.js
30 1 0.10% http://writersroom.at/dup-installer/main.installer.php

Top 15 of 84 Total User Agents
# Hits User Agent
1 145 14.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 126 12.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 81 7.86% Go-http-client/1.1
4 45 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 40 3.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
6 36 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 22 2.13% Googlebot-Image/1.0
8 19 1.84% Mozilla/5.0 (compatible; Dataprovider.com)
9 19 1.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 18 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 15 1.45% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
12 14 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 14 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 13 1.26% python-requests/2.32.3
15 10 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1031 100.00% 299 100.00% 4894 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23