Usage Statistics for www.writersroom.at

Summary Period: January 2026
Generated 01-Feb-2026 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 41436
Total Files 39407
Total Pages 41154
Total Visits 1582
Total KBytes 2967952
Total Unique Sites 541
Total Unique URLs 33
Total Unique Referrers 307
Total Unique User Agents 195
. Avg Max
Hits per Hour 55 1261
Hits per Day 1336 2633
Files per Day 1271 2497
Pages per Day 1327 2621
Sites per Day 17 52
Visits per Day 51 127
KBytes per Day 95740 196731
Hits by Response Code
Code 200 - OK 95.10% 39407
Code 302 - Found 3.81% 1578
Code 304 - Not Modified 0.06% 24
Code 404 - Not Found 1.03% 427

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 688 1.66% 630 1.60% 670 1.63% 127 8.03% 52 9.61% 49277 1.66%
2 628 1.52% 605 1.54% 624 1.52% 66 4.17% 29 5.36% 48755 1.64%
3 894 2.16% 864 2.19% 891 2.17% 92 5.82% 40 7.39% 67276 2.27%
4 1018 2.46% 992 2.52% 1003 2.44% 108 6.83% 47 8.69% 68333 2.30%
5 1743 4.21% 1711 4.34% 1726 4.19% 92 5.82% 43 7.95% 104270 3.51%
6 1487 3.59% 1454 3.69% 1477 3.59% 55 3.48% 48 8.87% 90467 3.05%
7 850 2.05% 819 2.08% 836 2.03% 71 4.49% 21 3.88% 54831 1.85%
8 747 1.80% 717 1.82% 731 1.78% 92 5.82% 29 5.36% 50443 1.70%
9 1422 3.43% 1402 3.56% 1415 3.44% 76 4.80% 27 4.99% 95115 3.20%
10 1983 4.79% 1969 5.00% 1976 4.80% 118 7.46% 34 6.28% 135791 4.58%
11 2076 5.01% 2047 5.19% 2066 5.02% 93 5.88% 33 6.10% 144118 4.86%
12 1820 4.39% 1795 4.56% 1812 4.40% 101 6.38% 34 6.28% 128136 4.32%
13 1364 3.29% 1351 3.43% 1355 3.29% 72 4.55% 33 6.10% 99774 3.36%
14 1064 2.57% 1032 2.62% 1062 2.58% 58 3.67% 30 5.55% 78807 2.66%
15 564 1.36% 542 1.38% 549 1.33% 36 2.28% 34 6.28% 39485 1.33%
16 431 1.04% 410 1.04% 428 1.04% 13 0.82% 15 2.77% 29392 0.99%
17 842 2.03% 839 2.13% 840 2.04% 9 0.57% 10 1.85% 62628 2.11%
18 1376 3.32% 1352 3.43% 1368 3.32% 10 0.63% 15 2.77% 102318 3.45%
19 1320 3.19% 1288 3.27% 1308 3.18% 17 1.07% 24 4.44% 97893 3.30%
20 823 1.99% 812 2.06% 818 1.99% 20 1.26% 23 4.25% 62603 2.11%
21 2517 6.07% 2497 6.34% 2507 6.09% 30 1.90% 21 3.88% 196731 6.63%
22 1755 4.24% 1734 4.40% 1751 4.25% 30 1.90% 18 3.33% 136846 4.61%
23 1184 2.86% 1157 2.94% 1176 2.86% 62 3.92% 50 9.24% 88639 2.99%
24 1611 3.89% 1598 4.06% 1604 3.90% 10 0.63% 12 2.22% 128928 4.34%
25 1622 3.91% 1563 3.97% 1609 3.91% 16 1.01% 25 4.62% 126660 4.27%
26 1489 3.59% 1456 3.69% 1475 3.58% 26 1.64% 29 5.36% 119007 4.01%
27 1515 3.66% 1504 3.82% 1512 3.67% 17 1.07% 19 3.51% 124312 4.19%
28 2633 6.35% 1410 3.58% 2621 6.37% 30 1.90% 27 4.99% 117484 3.96%
29 1427 3.44% 1414 3.59% 1420 3.45% 23 1.45% 22 4.07% 117954 3.97%
30 1410 3.40% 1376 3.49% 1399 3.40% 45 2.84% 37 6.84% 113113 3.81%
31 1133 2.73% 1067 2.71% 1125 2.73% 36 2.28% 30 5.55% 88571 2.98%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1567 3.78% 49 1536 3.90% 50 1562 3.80% 3711 115042 3.88%
1 51 1599 3.86% 50 1580 4.01% 51 1590 3.86% 3781 117207 3.95%
2 51 1600 3.86% 50 1566 3.97% 51 1591 3.87% 3761 116599 3.93%
3 51 1608 3.88% 50 1579 4.01% 51 1589 3.86% 3795 117657 3.96%
4 51 1603 3.87% 51 1584 4.02% 51 1593 3.87% 3886 120479 4.06%
5 52 1615 3.90% 51 1586 4.02% 51 1596 3.88% 3913 121309 4.09%
6 51 1611 3.89% 50 1580 4.01% 51 1599 3.89% 3882 120347 4.05%
7 49 1528 3.69% 48 1499 3.80% 48 1506 3.66% 3676 113948 3.84%
8 50 1568 3.78% 50 1553 3.94% 50 1562 3.80% 3793 117597 3.96%
9 54 1682 4.06% 53 1655 4.20% 53 1669 4.06% 4047 125442 4.23%
10 55 1708 4.12% 53 1663 4.22% 54 1678 4.08% 4029 124891 4.21%
11 55 1715 4.14% 54 1697 4.31% 55 1709 4.15% 4158 128883 4.34%
12 54 1695 4.09% 54 1684 4.27% 54 1686 4.10% 4130 128024 4.31%
13 54 1689 4.08% 54 1680 4.26% 54 1682 4.09% 4121 127744 4.30%
14 55 1734 4.18% 55 1717 4.36% 55 1722 4.18% 4199 130174 4.39%
15 97 3011 7.27% 57 1792 4.55% 96 2987 7.26% 4376 135643 4.57%
16 57 1792 4.32% 57 1775 4.50% 57 1779 4.32% 4321 133939 4.51%
17 57 1784 4.31% 56 1745 4.43% 57 1775 4.31% 4256 131933 4.45%
18 57 1793 4.33% 56 1746 4.43% 57 1786 4.34% 4254 131861 4.44%
19 55 1724 4.16% 53 1656 4.20% 55 1716 4.17% 3998 123953 4.18%
20 54 1678 4.05% 53 1652 4.19% 53 1672 4.06% 3997 123908 4.17%
21 54 1694 4.09% 53 1643 4.17% 54 1685 4.09% 3929 121785 4.10%
22 55 1730 4.18% 52 1642 4.17% 55 1721 4.18% 3892 120645 4.06%
23 55 1708 4.12% 51 1597 4.05% 54 1699 4.13% 3837 118941 4.01%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 33578 81.04% 2527053 85.14% /stats/usage_202601.html
2 3747 9.04% 300328 10.12% /stats/usage_202501.html
3 1615 3.90% 137737 4.64% /stats/usage_202512.html
4 418 1.01% 261 0.01% /
5 15 0.04% 148 0.00% /stats/
6 6 0.01% 426 0.01% /stats/usage_202511.html
7 4 0.01% 8 0.00% /stats/hourly_usage_202402.png
8 3 0.01% 162 0.01% /stats/usage_202505.html
9 2 0.00% 5 0.00% /stats/usage.png
10 2 0.00% 72 0.00% /stats/usage_202401.html
11 2 0.00% 79 0.00% /stats/usage_202402.html
12 2 0.00% 72 0.00% /stats/usage_202403.html
13 2 0.00% 73 0.00% /stats/usage_202404.html
14 2 0.00% 78 0.00% /stats/usage_202405.html
15 2 0.00% 71 0.00% /stats/usage_202406.html
16 2 0.00% 82 0.00% /stats/usage_202408.html
17 2 0.00% 84 0.00% /stats/usage_202409.html
18 2 0.00% 85 0.00% /stats/usage_202410.html
19 2 0.00% 80 0.00% /stats/usage_202411.html
20 2 0.00% 79 0.00% /stats/usage_202412.html
21 2 0.00% 78 0.00% /stats/usage_202502.html
22 2 0.00% 78 0.00% /stats/usage_202503.html
23 2 0.00% 82 0.00% /stats/usage_202504.html
24 2 0.00% 80 0.00% /stats/usage_202506.html
25 2 0.00% 83 0.00% /stats/usage_202507.html
26 2 0.00% 84 0.00% /stats/usage_202508.html
27 2 0.00% 83 0.00% /stats/usage_202509.html
28 2 0.00% 0 0.00% /stats/usage_202510.html
29 1 0.00% 2 0.00% /stats/ctry_usage_202411.png
30 1 0.00% 2 0.00% /stats/ctry_usage_202601.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 33578 81.04% 2527053 85.14% /stats/usage_202601.html
2 3747 9.04% 300328 10.12% /stats/usage_202501.html
3 1615 3.90% 137737 4.64% /stats/usage_202512.html
4 6 0.01% 426 0.01% /stats/usage_202511.html
5 418 1.01% 261 0.01% /
6 3 0.01% 162 0.01% /stats/usage_202505.html
7 15 0.04% 148 0.00% /stats/
8 2 0.00% 85 0.00% /stats/usage_202410.html
9 2 0.00% 84 0.00% /stats/usage_202409.html
10 2 0.00% 84 0.00% /stats/usage_202508.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3747 9.04% 961 64.80% /stats/usage_202501.html
2 418 1.01% 387 26.10% /
3 33578 81.04% 73 4.92% /stats/usage_202601.html
4 15 0.04% 9 0.61% /stats/
5 1615 3.90% 7 0.47% /stats/usage_202512.html
6 6 0.01% 4 0.27% /stats/usage_202511.html
7 3 0.01% 3 0.20% /stats/usage_202505.html
8 2 0.00% 2 0.13% /stats/usage_202401.html
9 2 0.00% 2 0.13% /stats/usage_202402.html
10 2 0.00% 2 0.13% /stats/usage_202403.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3747 9.04% 960 65.08% /stats/usage_202501.html
2 418 1.01% 383 25.97% /
3 33578 81.04% 72 4.88% /stats/usage_202601.html
4 1615 3.90% 8 0.54% /stats/usage_202512.html
5 15 0.04% 7 0.47% /stats/
6 6 0.01% 4 0.27% /stats/usage_202511.html
7 2 0.00% 2 0.14% /stats/usage_202401.html
8 2 0.00% 2 0.14% /stats/usage_202402.html
9 2 0.00% 2 0.14% /stats/usage_202403.html
10 2 0.00% 2 0.14% /stats/usage_202404.html

Top 30 of 307 Total Referrers
# Hits Referrer
1 11318 27.31% https://auto-5-box.ru
2 10017 24.17% https://vykup-auto-prm.ru/
3 4796 11.57% https://builder-spb.ru
4 2830 6.83% https://seo-creative.ru/
5 2344 5.66% https://familyicon.ru
6 2034 4.91% - (Direct Request)
7 912 2.20% https://ortoportpro.ru/
8 157 0.38% https://xn--krken9-xoc.com
9 154 0.37% https://xn--krken17-bn4c.com
10 149 0.36% https://kraken-link2025.com
11 149 0.36% https://xn--krakn37-rt4c.com
12 147 0.35% https://xn--krken-ucc.com
13 145 0.35% https://xn--kran-xva5q.com
14 144 0.35% https://xn--krakn33-w8a.com
15 143 0.35% https://xn--kr9-onb.com
16 140 0.34% https://xn--krakn35-uya.com
17 140 0.34% https://xn--krken23-bn4c.com
18 139 0.34% https://xn--krken13-bn4c.com
19 134 0.32% https://xn--kr-kla.com
20 134 0.32% https://xn--krakn29-uya.com
21 133 0.32% https://xn--krken10-bn4c.com
22 132 0.32% https://xn--ra2-6ua.cc
23 131 0.32% https://xn--krb3-6q5a.com
24 131 0.32% https://xn--krken-ucc.cc
25 130 0.31% https://xn--krken12-bn4c.com
26 129 0.31% https://kraken-russia.com
27 129 0.31% https://kraken2025-links.com
28 129 0.31% https://xn--kr41-rzb.com
29 129 0.31% https://xn--kr43-rzb.com
30 129 0.31% https://xn--krken25-bn4c.com

Top 15 of 195 Total User Agents
# Hits User Agent
1 7993 19.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 7785 18.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7776 18.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7719 18.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7707 18.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 179 0.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 64 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 52 0.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 40 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 35 0.08% ZoominfoBot (zoominfobot at zoominfo dot com)
11 32 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 31 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 29 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
14 29 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 28 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41436 100.00% 39407 100.00% 2967952 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23