Usage Statistics for www.writersroom.at

Summary Period: September 2024
Generated 01-Oct-2024 05:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1048
Total Files 286
Total Pages 777
Total Visits 357
Total KBytes 4712
Total Unique Sites 276
Total Unique URLs 33
Total Unique Referrers 64
Total Unique User Agents 100
. Avg Max
Hits per Hour 1 62
Hits per Day 34 131
Files per Day 9 25
Pages per Day 25 125
Sites per Day 9 26
Visits per Day 11 31
KBytes per Day 157 617
Hits by Response Code
Code 200 - OK 27.29% 286
Code 302 - Found 31.87% 334
Code 404 - Not Found 40.84% 428

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 20 1.91% 6 2.10% 16 2.06% 9 2.52% 10 3.62% 5 0.11%
2 31 2.96% 13 4.55% 28 3.60% 12 3.36% 9 3.26% 217 4.61%
3 131 12.50% 10 3.50% 125 16.09% 8 2.24% 10 3.62% 76 1.62%
4 11 1.05% 2 0.70% 8 1.03% 6 1.68% 7 2.54% 2 0.04%
5 34 3.24% 6 2.10% 20 2.57% 10 2.80% 15 5.43% 8 0.18%
6 26 2.48% 15 5.24% 16 2.06% 14 3.92% 13 4.71% 617 13.10%
7 20 1.91% 9 3.15% 12 1.54% 10 2.80% 14 5.07% 6 0.13%
8 16 1.53% 5 1.75% 10 1.29% 7 1.96% 8 2.90% 5 0.10%
9 3 0.29% 1 0.35% 2 0.26% 2 0.56% 3 1.09% 1 0.02%
10 128 12.21% 7 2.45% 121 15.57% 31 8.68% 15 5.43% 234 4.97%
11 9 0.86% 2 0.70% 6 0.77% 5 1.40% 8 2.90% 4 0.08%
12 61 5.82% 8 2.80% 54 6.95% 28 7.84% 15 5.43% 232 4.91%
13 42 4.01% 11 3.85% 34 4.38% 21 5.88% 14 5.07% 308 6.54%
14 63 6.01% 25 8.74% 49 6.31% 27 7.56% 24 8.70% 111 2.36%
15 7 0.67% 3 1.05% 5 0.64% 3 0.84% 5 1.81% 2 0.05%
16 12 1.15% 4 1.40% 9 1.16% 3 0.84% 3 1.09% 279 5.93%
17 38 3.63% 18 6.29% 22 2.83% 14 3.92% 22 7.97% 507 10.75%
18 35 3.34% 13 4.55% 14 1.80% 11 3.08% 22 7.97% 101 2.14%
19 54 5.15% 24 8.39% 33 4.25% 10 2.80% 26 9.42% 504 10.70%
20 37 3.53% 15 5.24% 22 2.83% 14 3.92% 22 7.97% 542 11.51%
21 17 1.62% 11 3.85% 13 1.67% 11 3.08% 14 5.07% 8 0.16%
22 62 5.92% 18 6.29% 46 5.92% 27 7.56% 12 4.35% 186 3.96%
23 9 0.86% 5 1.75% 4 0.51% 4 1.12% 8 2.90% 86 1.82%
24 29 2.77% 8 2.80% 18 2.32% 13 3.64% 17 6.16% 81 1.72%
25 50 4.77% 9 3.15% 38 4.89% 19 5.32% 24 8.70% 229 4.85%
26 30 2.86% 8 2.80% 12 1.54% 8 2.24% 14 5.07% 101 2.15%
27 12 1.15% 9 3.15% 9 1.16% 7 1.96% 10 3.62% 150 3.19%
28 27 2.58% 8 2.80% 18 2.32% 14 3.92% 16 5.80% 7 0.16%
29 3 0.29% 2 0.70% 2 0.26% 2 0.56% 3 1.09% 1 0.03%
30 31 2.96% 11 3.85% 11 1.42% 8 2.24% 9 3.26% 100 2.12%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.10% 0 8 2.80% 0 19 2.45% 5 161 3.43%
1 1 32 3.05% 0 8 2.80% 0 26 3.35% 3 88 1.87%
2 1 34 3.24% 0 14 4.90% 0 16 2.06% 8 241 5.11%
3 0 29 2.77% 0 12 4.20% 0 20 2.57% 0 11 0.24%
4 0 16 1.53% 0 5 1.75% 0 11 1.42% 3 86 1.82%
5 1 39 3.72% 0 15 5.24% 0 23 2.96% 5 164 3.47%
6 1 32 3.05% 0 5 1.75% 0 17 2.19% 3 80 1.71%
7 0 21 2.00% 0 12 4.20% 0 12 1.54% 5 163 3.45%
8 0 22 2.10% 0 10 3.50% 0 14 1.80% 6 189 4.01%
9 1 41 3.91% 0 9 3.15% 1 33 4.25% 5 153 3.24%
10 1 41 3.91% 0 16 5.59% 0 25 3.22% 13 400 8.50%
11 3 93 8.87% 0 24 8.39% 2 71 9.14% 7 198 4.21%
12 2 85 8.11% 0 12 4.20% 2 77 9.91% 11 320 6.79%
13 1 40 3.82% 0 11 3.85% 1 33 4.25% 15 438 9.30%
14 0 20 1.91% 0 10 3.50% 0 16 2.06% 8 229 4.86%
15 1 36 3.44% 0 23 8.04% 0 17 2.19% 4 109 2.30%
16 1 48 4.58% 0 17 5.94% 1 36 4.63% 13 381 8.08%
17 1 56 5.34% 0 15 5.24% 1 48 6.18% 9 259 5.51%
18 2 63 6.01% 0 11 3.85% 1 47 6.05% 5 162 3.45%
19 1 57 5.44% 0 8 2.80% 1 39 5.02% 3 97 2.07%
20 1 58 5.53% 0 14 4.90% 1 44 5.66% 3 94 1.99%
21 1 49 4.68% 0 8 2.80% 1 33 4.25% 3 95 2.02%
22 1 43 4.10% 0 4 1.40% 1 39 5.02% 5 148 3.14%
23 2 71 6.77% 0 15 5.24% 2 61 7.85% 15 445 9.45%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 164 15.65% 103 2.19% /
2 21 2.00% 1287 27.32% /stats/usage_202409.html
3 8 0.76% 65 1.39% /stats/
4 7 0.67% 501 10.63% /stats/usage_202401.html
5 6 0.57% 468 9.93% /stats/usage_202405.html
6 5 0.48% 393 8.33% /stats/usage_202402.html
7 5 0.48% 358 7.60% /stats/usage_202403.html
8 5 0.48% 366 7.76% /stats/usage_202404.html
9 5 0.48% 408 8.66% /stats/usage_202408.html
10 4 0.38% 9 0.19% /stats/ctry_usage_202403.png
11 4 0.38% 9 0.19% /stats/ctry_usage_202405.png
12 4 0.38% 14 0.29% /stats/daily_usage_202402.png
13 4 0.38% 8 0.16% /stats/hourly_usage_202403.png
14 4 0.38% 9 0.19% /stats/hourly_usage_202408.png
15 4 0.38% 282 5.99% /stats/usage_202406.html
16 4 0.38% 293 6.22% /stats/usage_202407.html
17 3 0.29% 7 0.16% /stats/ctry_usage_202401.png
18 3 0.29% 10 0.20% /stats/daily_usage_202401.png
19 3 0.29% 10 0.22% /stats/daily_usage_202404.png
20 3 0.29% 5 0.12% /stats/hourly_usage_202401.png
21 3 0.29% 6 0.12% /stats/hourly_usage_202404.png
22 2 0.19% 5 0.10% /stats/ctry_usage_202402.png
23 2 0.19% 5 0.10% /stats/ctry_usage_202404.png
24 2 0.19% 7 0.15% /stats/daily_usage_202403.png
25 2 0.19% 4 0.08% /stats/hourly_usage_202402.png
26 2 0.19% 5 0.11% /stats/usage.png
27 1 0.10% 2 0.05% /stats/ctry_usage_202406.png
28 1 0.10% 2 0.05% /stats/ctry_usage_202407.png
29 1 0.10% 2 0.05% /stats/ctry_usage_202408.png
30 1 0.10% 3 0.07% /stats/daily_usage_202405.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 21 2.00% 1287 27.32% /stats/usage_202409.html
2 7 0.67% 501 10.63% /stats/usage_202401.html
3 6 0.57% 468 9.93% /stats/usage_202405.html
4 5 0.48% 408 8.66% /stats/usage_202408.html
5 5 0.48% 393 8.33% /stats/usage_202402.html
6 5 0.48% 366 7.76% /stats/usage_202404.html
7 5 0.48% 358 7.60% /stats/usage_202403.html
8 4 0.38% 293 6.22% /stats/usage_202407.html
9 4 0.38% 282 5.99% /stats/usage_202406.html
10 164 15.65% 103 2.19% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 164 15.65% 176 77.88% /
2 21 2.00% 9 3.98% /stats/usage_202409.html
3 8 0.76% 5 2.21% /stats/
4 7 0.67% 5 2.21% /stats/usage_202401.html
5 5 0.48% 5 2.21% /stats/usage_202403.html
6 5 0.48% 5 2.21% /stats/usage_202404.html
7 6 0.57% 5 2.21% /stats/usage_202405.html
8 5 0.48% 4 1.77% /stats/usage_202402.html
9 4 0.38% 4 1.77% /stats/usage_202406.html
10 4 0.38% 4 1.77% /stats/usage_202407.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 164 15.65% 170 76.58% /
2 21 2.00% 9 4.05% /stats/usage_202409.html
3 8 0.76% 6 2.70% /stats/
4 6 0.57% 6 2.70% /stats/usage_202405.html
5 7 0.67% 5 2.25% /stats/usage_202401.html
6 5 0.48% 5 2.25% /stats/usage_202403.html
7 5 0.48% 5 2.25% /stats/usage_202404.html
8 5 0.48% 4 1.80% /stats/usage_202402.html
9 4 0.38% 4 1.80% /stats/usage_202406.html
10 4 0.38% 4 1.80% /stats/usage_202407.html

Top 30 of 64 Total Referrers
# Hits Referrer
1 871 83.11% - (Direct Request)
2 20 1.91% https://travel-guide.website/
3 18 1.72% http://writersroom.at/
4 14 1.34% binance.com
5 11 1.05% http://writersroom.at
6 9 0.86% https://vavadacasino1.ru/
7 4 0.38% http://81.19.145.84:80/
8 4 0.38% http://writersroom.at/robots.txt
9 3 0.29% https://realcarsnews.ru/
10 2 0.19% http://writersroom.at/backup
11 2 0.19% http://writersroom.at/bc
12 2 0.19% http://writersroom.at/bk
13 2 0.19% http://writersroom.at/main
14 2 0.19% http://writersroom.at/new
15 2 0.19% http://writersroom.at/old
16 2 0.19% http://writersroom.at/wordpress
17 2 0.19% http://writersroom.at/wp
18 2 0.19% http://writersroom.at/wp-login.php
19 1 0.10% http://writersroom.at/2017
20 1 0.10% http://writersroom.at/2018
21 1 0.10% http://writersroom.at/2019
22 1 0.10% http://writersroom.at/2020
23 1 0.10% http://writersroom.at/2021
24 1 0.10% http://writersroom.at/2022
25 1 0.10% http://writersroom.at/2023
26 1 0.10% http://writersroom.at/2024
27 1 0.10% http://writersroom.at/BACKUP
28 1 0.10% http://writersroom.at/BLOG
29 1 0.10% http://writersroom.at/Backup
30 1 0.10% http://writersroom.at/Blog

Top 15 of 100 Total User Agents
# Hits User Agent
1 130 12.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 105 10.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
3 102 9.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 96 9.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
5 63 6.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 62 5.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 51 4.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 24 2.29% Googlebot-Image/1.0
9 24 2.29% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 20 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 20 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
12 19 1.81% Mozilla/5.0 (compatible; Dataprovider.com)
13 18 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 15 1.43% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
15 15 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1048 100.00% 286 100.00% 4712 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23