Usage Statistics for www.writersroom.at

Summary Period: April 2025
Generated 01-May-2025 08:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 842
Total Files 213
Total Pages 592
Total Visits 270
Total KBytes 2318
Total Unique Sites 245
Total Unique URLs 40
Total Unique Referrers 23
Total Unique User Agents 77
. Avg Max
Hits per Hour 1 35
Hits per Day 28 89
Files per Day 7 23
Pages per Day 19 73
Sites per Day 8 18
Visits per Day 9 24
KBytes per Day 77 505
Hits by Response Code
Code 200 - OK 25.30% 213
Code 302 - Found 31.35% 264
Code 304 - Not Modified 3.21% 27
Code 404 - Not Found 40.14% 338

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 22 2.61% 10 4.69% 13 2.20% 10 3.70% 11 4.49% 161 6.96%
2 11 1.31% 7 3.29% 8 1.35% 8 2.96% 10 4.08% 205 8.83%
3 10 1.19% 5 2.35% 8 1.35% 7 2.59% 9 3.67% 169 7.27%
4 26 3.09% 8 3.76% 14 2.36% 12 4.44% 17 6.94% 84 3.63%
5 13 1.54% 1 0.47% 7 1.18% 7 2.59% 12 4.90% 1 0.06%
6 25 2.97% 6 2.82% 16 2.70% 14 5.19% 18 7.35% 5 0.23%
7 22 2.61% 6 2.82% 13 2.20% 11 4.07% 6 2.45% 163 7.03%
8 52 6.18% 23 10.80% 28 4.73% 24 8.89% 18 7.35% 252 10.88%
9 38 4.51% 17 7.98% 11 1.86% 9 3.33% 8 3.27% 505 21.78%
10 39 4.63% 11 5.16% 17 2.87% 13 4.81% 10 4.08% 163 7.05%
11 19 2.26% 8 3.76% 9 1.52% 9 3.33% 8 3.27% 223 9.60%
12 70 8.31% 18 8.45% 61 10.30% 10 3.70% 9 3.67% 20 0.88%
13 73 8.67% 6 2.82% 63 10.64% 11 4.07% 16 6.53% 14 0.62%
14 50 5.94% 5 2.35% 45 7.60% 6 2.22% 7 2.86% 3 0.11%
15 11 1.31% 5 2.35% 10 1.69% 6 2.22% 7 2.86% 4 0.19%
16 16 1.90% 6 2.82% 9 1.52% 8 2.96% 13 5.31% 5 0.22%
17 14 1.66% 3 1.41% 8 1.35% 7 2.59% 12 4.90% 76 3.26%
18 10 1.19% 4 1.88% 6 1.01% 6 2.22% 10 4.08% 12 0.53%
19 20 2.38% 3 1.41% 9 1.52% 5 1.85% 8 3.27% 3 0.13%
20 9 1.07% 3 1.41% 6 1.01% 5 1.85% 8 3.27% 3 0.11%
21 6 0.71% 3 1.41% 4 0.68% 3 1.11% 5 2.04% 11 0.49%
22 21 2.49% 10 4.69% 16 2.70% 10 3.70% 12 4.90% 8 0.35%
23 41 4.87% 14 6.57% 35 5.91% 14 5.19% 18 7.35% 98 4.23%
24 19 2.26% 4 1.88% 8 1.35% 5 1.85% 9 3.67% 13 0.58%
25 35 4.16% 5 2.35% 26 4.39% 6 2.22% 10 4.08% 4 0.15%
26 20 2.38% 3 1.41% 19 3.21% 4 1.48% 5 2.04% 2 0.07%
27 24 2.85% 3 1.41% 21 3.55% 9 3.33% 12 4.90% 4 0.17%
28 8 0.95% 3 1.41% 4 0.68% 4 1.48% 7 2.86% 2 0.09%
29 29 3.44% 3 1.41% 25 4.22% 11 4.07% 13 5.31% 4 0.18%
30 89 10.57% 10 4.69% 73 12.33% 16 5.93% 17 6.94% 99 4.29%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 8.67% 0 13 6.10% 2 66 11.15% 3 91 3.91%
1 1 57 6.77% 0 9 4.23% 1 50 8.45% 1 26 1.11%
2 0 23 2.73% 0 4 1.88% 0 12 2.03% 0 4 0.18%
3 0 21 2.49% 0 8 3.76% 0 12 2.03% 8 242 10.43%
4 0 29 3.44% 0 8 3.76% 0 17 2.87% 3 96 4.13%
5 1 38 4.51% 0 8 3.76% 0 29 4.90% 0 8 0.34%
6 0 21 2.49% 0 8 3.76% 0 14 2.36% 3 93 4.02%
7 0 18 2.14% 0 6 2.82% 0 15 2.53% 0 6 0.24%
8 1 42 4.99% 0 10 4.69% 0 28 4.73% 8 239 10.32%
9 2 70 8.31% 0 12 5.63% 1 59 9.97% 3 81 3.51%
10 1 49 5.82% 0 13 6.10% 1 39 6.59% 5 159 6.88%
11 0 20 2.38% 0 9 4.23% 0 12 2.03% 3 76 3.27%
12 1 33 3.92% 0 6 2.82% 0 23 3.89% 0 11 0.47%
13 1 37 4.39% 0 13 6.10% 0 19 3.21% 11 315 13.60%
14 0 14 1.66% 0 6 2.82% 0 8 1.35% 1 17 0.73%
15 2 77 9.14% 0 27 12.68% 1 53 8.95% 4 116 5.01%
16 1 31 3.68% 0 8 3.76% 0 13 2.20% 1 18 0.79%
17 0 15 1.78% 0 3 1.41% 0 8 1.35% 0 3 0.12%
18 0 18 2.14% 0 4 1.88% 0 8 1.35% 0 5 0.21%
19 0 21 2.49% 0 8 3.76% 0 10 1.69% 6 176 7.58%
20 0 11 1.31% 0 3 1.41% 0 6 1.01% 1 43 1.86%
21 0 25 2.97% 0 10 4.69% 0 16 2.70% 6 166 7.17%
22 0 25 2.97% 0 10 4.69% 0 15 2.53% 5 159 6.85%
23 2 74 8.79% 0 7 3.29% 2 60 10.14% 6 169 7.30%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 153 18.17% 93 4.03% /
2 10 1.19% 98 4.24% /stats/
3 6 0.71% 406 17.49% /stats/usage_202504.html
4 5 0.59% 219 9.46% /stats/usage_202404.html
5 4 0.48% 158 6.83% /stats/usage_202412.html
6 4 0.48% 160 6.92% /stats/usage_202501.html
7 3 0.36% 72 3.09% /stats/usage_202401.html
8 3 0.36% 79 3.39% /stats/usage_202402.html
9 3 0.36% 72 3.09% /stats/usage_202403.html
10 3 0.36% 78 3.36% /stats/usage_202405.html
11 3 0.36% 71 3.05% /stats/usage_202406.html
12 3 0.36% 73 3.16% /stats/usage_202407.html
13 3 0.36% 163 7.04% /stats/usage_202408.html
14 3 0.36% 169 7.27% /stats/usage_202409.html
15 3 0.36% 80 3.46% /stats/usage_202411.html
16 3 0.36% 78 3.36% /stats/usage_202502.html
17 3 0.36% 156 6.73% /stats/usage_202503.html
18 2 0.24% 4 0.17% /stats/hourly_usage_202403.png
19 2 0.24% 0 0.00% /stats/usage_202410.html
20 1 0.12% 2 0.11% /stats/ctry_usage_202401.png
21 1 0.12% 2 0.10% /stats/ctry_usage_202402.png
22 1 0.12% 2 0.10% /stats/ctry_usage_202403.png
23 1 0.12% 2 0.10% /stats/ctry_usage_202404.png
24 1 0.12% 2 0.10% /stats/ctry_usage_202405.png
25 1 0.12% 2 0.10% /stats/ctry_usage_202406.png
26 1 0.12% 2 0.10% /stats/ctry_usage_202408.png
27 1 0.12% 3 0.14% /stats/daily_usage_202401.png
28 1 0.12% 3 0.15% /stats/daily_usage_202403.png
29 1 0.12% 3 0.15% /stats/daily_usage_202404.png
30 1 0.12% 3 0.15% /stats/daily_usage_202405.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 6 0.71% 406 17.49% /stats/usage_202504.html
2 5 0.59% 219 9.46% /stats/usage_202404.html
3 3 0.36% 169 7.27% /stats/usage_202409.html
4 3 0.36% 163 7.04% /stats/usage_202408.html
5 4 0.48% 160 6.92% /stats/usage_202501.html
6 4 0.48% 158 6.83% /stats/usage_202412.html
7 3 0.36% 156 6.73% /stats/usage_202503.html
8 10 1.19% 98 4.24% /stats/
9 153 18.17% 93 4.03% /
10 3 0.36% 80 3.46% /stats/usage_202411.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 153 18.17% 158 72.48% /
2 10 1.19% 8 3.67% /stats/
3 6 0.71% 6 2.75% /stats/usage_202504.html
4 5 0.59% 5 2.29% /stats/usage_202404.html
5 4 0.48% 4 1.83% /stats/usage_202412.html
6 3 0.36% 3 1.38% /stats/usage_202401.html
7 3 0.36% 3 1.38% /stats/usage_202402.html
8 3 0.36% 3 1.38% /stats/usage_202403.html
9 3 0.36% 3 1.38% /stats/usage_202405.html
10 3 0.36% 3 1.38% /stats/usage_202406.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 153 18.17% 158 72.81% /
2 10 1.19% 8 3.69% /stats/
3 6 0.71% 6 2.76% /stats/usage_202504.html
4 5 0.59% 5 2.30% /stats/usage_202404.html
5 4 0.48% 4 1.84% /stats/usage_202501.html
6 3 0.36% 3 1.38% /stats/usage_202401.html
7 3 0.36% 3 1.38% /stats/usage_202403.html
8 3 0.36% 3 1.38% /stats/usage_202405.html
9 3 0.36% 3 1.38% /stats/usage_202407.html
10 3 0.36% 3 1.38% /stats/usage_202408.html

Top 22 of 23 Total Referrers
# Hits Referrer
1 638 75.77% - (Direct Request)
2 54 6.41% binance.com
3 25 2.97% http://writersroom.at/
4 12 1.43% http://writersroom.at/wordpress
5 10 1.19% http://writersroom.at/backup
6 10 1.19% http://writersroom.at/bc
7 10 1.19% http://writersroom.at/bk
8 10 1.19% http://writersroom.at/old
9 10 1.19% http://writersroom.at/wp
10 9 1.07% http://writersroom.at/home
11 9 1.07% http://writersroom.at/main
12 9 1.07% http://writersroom.at/new
13 8 0.95% http://writersroom.at
14 8 0.95% www.google.com
15 4 0.48% http://writersroom.at/robots.txt
16 3 0.36% http://81.19.145.84:80/
17 1 0.12% http://writersroom.at/ads.txt
18 1 0.12% http://writersroom.at/core/misc/drupal.js
19 1 0.12% http://writersroom.at/media/system/js/core.js
20 1 0.12% http://writersroom.at/misc/drupal.js
21 1 0.12% http://writersroom.at/wp-includes/js/jquery/jquery.js
22 1 0.12% http://writersroom.at:80/

Top 15 of 77 Total User Agents
# Hits User Agent
1 199 23.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 135 16.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 121 14.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 54 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 21 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 19 2.26% Mozilla/5.0 (compatible; Dataprovider.com)
7 16 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 15 1.78% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
9 14 1.66% Mozilla/5.0 (compatible)
10 14 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 10 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
12 10 1.19% python-requests/2.32.3
13 8 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 8 0.95% SEOlizer/1.2 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 (+https://www.seolizer.de/bot.h
15 6 0.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 842 100.00% 213 100.00% 2318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23