Usage Statistics for www.writersroom.at

Summary Period: September 2025
Generated 01-Oct-2025 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4604
Total Files 4028
Total Pages 4305
Total Visits 340
Total KBytes 304318
Total Unique Sites 379
Total Unique URLs 45
Total Unique Referrers 28
Total Unique User Agents 116
. Avg Max
Hits per Hour 6 74
Hits per Day 153 838
Files per Day 134 822
Pages per Day 143 824
Sites per Day 12 26
Visits per Day 11 22
KBytes per Day 10144 65117
Hits by Response Code
Code 200 - OK 87.49% 4028
Code 302 - Found 5.10% 235
Code 304 - Not Modified 0.54% 25
Code 404 - Not Found 6.86% 316

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 17 0.37% 8 0.20% 13 0.30% 8 2.35% 11 2.90% 170 0.06%
2 62 1.35% 6 0.15% 56 1.30% 7 2.06% 10 2.64% 10 0.00%
3 46 1.00% 8 0.20% 29 0.67% 22 6.47% 21 5.54% 169 0.06%
4 22 0.48% 7 0.17% 12 0.28% 10 2.94% 17 4.49% 90 0.03%
5 36 0.78% 18 0.45% 18 0.42% 11 3.24% 26 6.86% 172 0.06%
6 27 0.59% 9 0.22% 17 0.39% 15 4.41% 19 5.01% 247 0.08%
7 32 0.70% 10 0.25% 16 0.37% 11 3.24% 14 3.69% 168 0.06%
8 12 0.26% 6 0.15% 8 0.19% 6 1.76% 9 2.37% 4 0.00%
9 46 1.00% 21 0.52% 27 0.63% 18 5.29% 19 5.01% 493 0.16%
10 57 1.24% 13 0.32% 35 0.81% 13 3.82% 21 5.54% 267 0.09%
11 30 0.65% 14 0.35% 19 0.44% 16 4.71% 26 6.86% 345 0.11%
12 22 0.48% 9 0.22% 14 0.33% 11 3.24% 16 4.22% 7 0.00%
13 11 0.24% 5 0.12% 7 0.16% 6 1.76% 9 2.37% 72 0.02%
14 50 1.09% 39 0.97% 45 1.05% 9 2.65% 11 2.90% 2572 0.85%
15 144 3.13% 127 3.15% 133 3.09% 11 3.24% 15 3.96% 9706 3.19%
16 33 0.72% 12 0.30% 18 0.42% 11 3.24% 18 4.75% 183 0.06%
17 35 0.76% 14 0.35% 21 0.49% 13 3.82% 21 5.54% 185 0.06%
18 622 13.51% 568 14.10% 614 14.26% 13 3.82% 17 4.49% 44921 14.76%
19 24 0.52% 11 0.27% 17 0.39% 8 2.35% 12 3.17% 87 0.03%
20 18 0.39% 10 0.25% 13 0.30% 10 2.94% 13 3.43% 407 0.13%
21 13 0.28% 7 0.17% 9 0.21% 5 1.47% 9 2.37% 244 0.08%
22 838 18.20% 822 20.41% 824 19.14% 9 2.65% 18 4.75% 65117 21.40%
23 783 17.01% 773 19.19% 780 18.12% 15 4.41% 11 2.90% 61583 20.24%
24 149 3.24% 138 3.43% 143 3.32% 13 3.82% 19 5.01% 9951 3.27%
25 28 0.61% 12 0.30% 17 0.39% 13 3.82% 22 5.80% 87 0.03%
26 15 0.33% 6 0.15% 10 0.23% 10 2.94% 15 3.96% 231 0.08%
27 721 15.66% 696 17.28% 709 16.47% 18 5.29% 21 5.54% 55415 18.21%
28 663 14.40% 641 15.91% 652 15.15% 13 3.82% 15 3.96% 50994 16.76%
29 32 0.70% 10 0.25% 20 0.46% 10 2.94% 14 3.69% 9 0.00%
30 16 0.35% 8 0.20% 9 0.21% 9 2.65% 8 2.11% 411 0.14%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 3.78% 4 143 3.55% 5 152 3.53% 361 10823 3.56%
1 6 188 4.08% 5 151 3.75% 5 164 3.81% 364 10928 3.59%
2 5 171 3.71% 5 156 3.87% 5 159 3.69% 378 11340 3.73%
3 5 170 3.69% 5 154 3.82% 5 162 3.76% 369 11076 3.64%
4 5 158 3.43% 4 145 3.60% 5 150 3.48% 374 11234 3.69%
5 5 154 3.34% 4 142 3.53% 4 148 3.44% 366 10992 3.61%
6 6 209 4.54% 6 194 4.82% 6 205 4.76% 492 14760 4.85%
7 7 236 5.13% 7 211 5.24% 7 222 5.16% 543 16293 5.35%
8 7 213 4.63% 6 204 5.06% 6 206 4.79% 529 15870 5.21%
9 6 192 4.17% 6 182 4.52% 6 183 4.25% 469 14058 4.62%
10 8 249 5.41% 6 181 4.49% 7 231 5.37% 460 13797 4.53%
11 6 199 4.32% 5 172 4.27% 6 193 4.48% 449 13475 4.43%
12 7 211 4.58% 6 181 4.49% 6 192 4.46% 454 13635 4.48%
13 6 193 4.19% 6 180 4.47% 6 183 4.25% 460 13808 4.54%
14 7 223 4.84% 6 190 4.72% 6 196 4.55% 463 13878 4.56%
15 8 248 5.39% 6 183 4.54% 7 234 5.44% 458 13735 4.51%
16 6 203 4.41% 5 174 4.32% 6 186 4.32% 449 13467 4.43%
17 7 214 4.65% 6 189 4.69% 6 199 4.62% 460 13786 4.53%
18 7 222 4.82% 6 208 5.16% 7 211 4.90% 524 15735 5.17%
19 4 135 2.93% 4 120 2.98% 4 130 3.02% 297 8906 2.93%
20 5 161 3.50% 4 138 3.43% 4 143 3.32% 324 9722 3.19%
21 5 163 3.54% 4 144 3.57% 5 152 3.53% 370 11085 3.64%
22 4 148 3.21% 4 138 3.43% 4 143 3.32% 358 10750 3.53%
23 5 170 3.69% 4 148 3.67% 5 161 3.74% 372 11165 3.67%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 3758 81.62% 301209 98.98% /stats/usage_202501.html
2 199 4.32% 129 0.04% /
3 13 0.28% 485 0.16% /stats/usage_202505.html
4 12 0.26% 118 0.04% /stats/
5 7 0.15% 425 0.14% /stats/usage_202410.html
6 5 0.11% 337 0.11% /stats/usage_202508.html
7 4 0.09% 272 0.09% /stats/usage_202509.html
8 3 0.07% 8 0.00% /stats/usage.png
9 3 0.07% 78 0.03% /stats/usage_202502.html
10 3 0.07% 78 0.03% /stats/usage_202503.html
11 2 0.04% 5 0.00% /stats/ctry_usage_202409.png
12 2 0.04% 72 0.02% /stats/usage_202401.html
13 2 0.04% 79 0.03% /stats/usage_202402.html
14 2 0.04% 156 0.05% /stats/usage_202405.html
15 2 0.04% 146 0.05% /stats/usage_202407.html
16 2 0.04% 82 0.03% /stats/usage_202408.html
17 2 0.04% 84 0.03% /stats/usage_202409.html
18 2 0.04% 80 0.03% /stats/usage_202411.html
19 2 0.04% 79 0.03% /stats/usage_202412.html
20 2 0.04% 80 0.03% /stats/usage_202506.html
21 2 0.04% 0 0.00% /stats/usage_202507.html
22 1 0.02% 2 0.00% /stats/ctry_usage_202403.png
23 1 0.02% 2 0.00% /stats/ctry_usage_202404.png
24 1 0.02% 2 0.00% /stats/ctry_usage_202407.png
25 1 0.02% 2 0.00% /stats/ctry_usage_202411.png
26 1 0.02% 2 0.00% /stats/ctry_usage_202508.png
27 1 0.02% 2 0.00% /stats/ctry_usage_202509.png
28 1 0.02% 3 0.00% /stats/daily_usage_202403.png
29 1 0.02% 3 0.00% /stats/daily_usage_202404.png
30 1 0.02% 4 0.00% /stats/daily_usage_202407.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 3758 81.62% 301209 98.98% /stats/usage_202501.html
2 13 0.28% 485 0.16% /stats/usage_202505.html
3 7 0.15% 425 0.14% /stats/usage_202410.html
4 5 0.11% 337 0.11% /stats/usage_202508.html
5 4 0.09% 272 0.09% /stats/usage_202509.html
6 2 0.04% 156 0.05% /stats/usage_202405.html
7 2 0.04% 146 0.05% /stats/usage_202407.html
8 199 4.32% 129 0.04% /
9 12 0.26% 118 0.04% /stats/
10 2 0.04% 84 0.03% /stats/usage_202409.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 199 4.32% 189 66.32% /
2 3758 81.62% 29 10.18% /stats/usage_202501.html
3 13 0.28% 13 4.56% /stats/usage_202505.html
4 12 0.26% 9 3.16% /stats/
5 7 0.15% 7 2.46% /stats/usage_202410.html
6 5 0.11% 5 1.75% /stats/usage_202508.html
7 4 0.09% 4 1.40% /stats/usage_202509.html
8 3 0.07% 3 1.05% /stats/usage_202502.html
9 3 0.07% 3 1.05% /stats/usage_202503.html
10 2 0.04% 2 0.70% /stats/usage_202401.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 199 4.32% 193 68.44% /
2 3758 81.62% 22 7.80% /stats/usage_202501.html
3 13 0.28% 12 4.26% /stats/usage_202505.html
4 12 0.26% 10 3.55% /stats/
5 7 0.15% 7 2.48% /stats/usage_202410.html
6 5 0.11% 5 1.77% /stats/usage_202508.html
7 4 0.09% 4 1.42% /stats/usage_202509.html
8 3 0.07% 3 1.06% /stats/usage_202502.html
9 2 0.04% 2 0.71% /stats/usage_202401.html
10 2 0.04% 2 0.71% /stats/usage_202402.html

Top 24 of 28 Total Referrers
# Hits Referrer
1 3587 77.91% https://gifts-shop.su/
2 715 15.53% - (Direct Request)
3 137 2.98% https://gifts-shop.su
4 27 0.59% http://writersroom.at/
5 14 0.30% binance.com
6 12 0.26% http://writersroom.at
7 7 0.15% http://writersroom.at/favicon.ico
8 4 0.09% http://81.19.145.84:80/
9 4 0.09% http://writersroom.at/robots.txt
10 3 0.07% http://apriori913.tmweb.ru
11 3 0.07% http://writersroom.at/media/system/js/core.js
12 3 0.07% http://writersroom.at/wordpress/
13 3 0.07% http://writersroom.at/wp-includes/js/jquery/jquery.js
14 3 0.07% https://realtycenter-gorod.store
15 2 0.04% http://writersroom.at/wp-login.php
16 2 0.04% https://specteh-stroi.store
17 2 0.04% https://specteh-tsr.store
18 2 0.04% https://welovealanya.store
19 1 0.02% http://old.rusosky.com/
20 1 0.02% http://writersroom.at/archivarix.cms.php
21 1 0.02% http://writersroom.at/core/misc/drupal.js
22 1 0.02% http://writersroom.at/misc/drupal.js
23 1 0.02% http://writersroom.at:80/
24 1 0.02% https://residence-dubai.store

Top 15 of 116 Total User Agents
# Hits User Agent
1 780 16.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 776 16.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 771 16.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 718 15.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 700 15.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 196 4.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 50 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 34 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
9 23 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 20 0.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 17 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 16 0.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
13 15 0.33% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
14 14 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 13 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.1.79.118 Safari/537.36 +ONB_Bot_Btrix_1.6.4

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4604 100.00% 4028 100.00% 304318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23